1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Snapping Turtle | Snapping Turtle | Snapping Turtle | Snapping Turtle | Albatross | Snapping Turtle | Sand Lizard | Albatross | Snapping Turtle | Snapping Turtle |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Sand Lizard | Albatross | Snapping Turtle | Snapping Turtle | Snapping Turtle | Albatross | Sand Lizard | Snapping Turtle | Albatross | Snapping Turtle |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Snapping Turtle | Albatross | Snapping Turtle | Snapping Turtle | Albatross | Snapping Turtle | Snapping Turtle | Sand Lizard | Snapping Turtle | Snapping Turtle |
Yarsol
Jump to navigation
Jump to search
Yarsol is one of the Regions in Merchant: Guilds.
Locations
Questing Locations
- Mossy Cave (Town Gate Lv 9)
- Yarsol Archipelago (Town Gate Lv 9)
- Confined Crevice (Town Gate Lv 10)
- Moody's Maelstrom (Town Gate Lv 10)
- Rocky Penninsula (Town Gate Lv 11)
- Turtle Cay (Town Gate Lv 11)
- Striker Strip (Town Gate Lv 12)
- Brine Atoll (Town Gate Lv 13)
- Gloomy Grotto (Town Gate Lv 14)
- Sandy Shores (Town Gate Lv 14)
- Clarice's Crack (Town Gate Lv 15)
- Dolphin Isle (Town Gate Lv 15)
- Quicksand Pits (Town Gate Lv 16)
- Croaker's Cave (Town Gate Lv 17)
- Kobold Camp (Town Gate Lv 17)
- Unknown Reef (Town Gate Lv 18)
- S.S. Mary Celeste (Town Gate Lv 19)
Rotations
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Albatross | Albatross | Snapping Turtle | Sand Lizard | Albatross | Sand Lizard | Snapping Turtle | Snapping Turtle | Sand Lizard | Albatross |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Albatross | Albatross | Snapping Turtle | Albatross | Albatross | Snapping Turtle | Albatross | Snapping Turtle | Albatross | Albatross |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sand Lizard | Albatross | Sand Lizard | Albatross | Sand Lizard | Albatross | Snapping Turtle | Sand Lizard | Albatross | Albatross |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Sand Lizard | Albatross | Sand Lizard | Enraged Albatross | Sand Lizard | Enraged Albatross | Snapping Turtle | Enraged Albatross | Sand Lizard | Enraged Albatross |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Sand Lizard | Snapping Turtle | Sand Lizard | Garsci | Enraged Albatross | Sand Lizard | Enraged Albatross | Sand Lizard | Sand Lizard | Snapping Turtle |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enraged Albatross | Sand Lizard | Snapping Turtle | Sand Lizard | Garsci | Enraged Albatross | Sand Lizard | Sand Lizard | Albatross | Garsci |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gloom Jellyfish | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish | Griroa | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Jellyfish |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gloom Jellyfish | Griroa | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Gloom Jellyfish | Gloom Jellyfish | Jellyfish | Gloom Jellyfish | Griroa |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Sand Lizard | Sand Lizard | Sand Lizard | Sand Lizard | Sand Lizard | Evolved Lizard | Sand Lizard | Sand Lizard | Evolved Lizard | Sand Lizard |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Evolved Lizard | Sand Lizard | Evolved Lizard | Sand Lizard | Ielec | Sand Lizard | Evolved Lizard | Sand Lizard | Sand Lizard | Evolved Lizard |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sand Lizard | Ielec | Evolved Lizard | Yew Treant | Sand Lizard | Evolved Lizard | Sand Lizard | Ielec | Cobalt Golem | Sand Lizard |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Snapping Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Snapping Turtle | Spiked Turtle |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Snapping Turtle | Spiked Turtle | Snapping Turtle | Yew Treant | Snapping Turtle | Spiked Turtle | Snapping Turtle | Gopil | Snapping Turtle | Spiked Turtle |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Cobalt Golem | Snapping Turtle | Snapping Turtle | Gopil | Spiked Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Spiked Turtle | Spiked Turtle |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Sand Striker | Sand Lizard | Sand Striker | Evolved Lizard | Albatross | Sand Lizard | Evolved Lizard | Sand Lizard | Sand Striker | Sand Lizard |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Enraged Albatross | Sand Lizard | Evolved Lizard | Sand Lizard | Sand Lizard | Sand Striker | Enraged Albatross | Sand Lizard | Sand Lizard | Evolved Lizard |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Albatross | Sand Lizard | Sand Lizard | Evolved Lizard | Sand Lizard | Sand Striker | Sand Lizard | Albatross | Evolved Lizard | Sand Lizard |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Giant Crab | Sand Lizard | Evolved Lizard | Volcano Crab | Sand Lizard | Volcano Crab | Evolved Lizard | Volcano Crab | Sand Lizard | Volcano Crab |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Giant Crab | Volcano Crab | Sand Lizard | Giant Crab | Volcano Crab | Giant Crab | Sand Lizard | Giant Crab | Volcano Crab | Sand Lizard |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Giant Crab | Giant Crab | Volcano Crab | Evolved Lizard | Giant Crab | Volcano Crab | Giant Crab | Volcano Crab | Giant Crab | Giant Crab |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Gloom Jellyfish | Giant Crab | Giant Crab | Volcano Crab | Volcano Crab | Jellyfish | Giant Crab | Volcano Crab | Giant Crab | Volcano Crab |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Giant Crab | Jellyfish | Gloom Jellyfish | Aosag | Giant Crab | Giant Crab | Volcano Crab | Giant Crab | Volcano Crab | Cobalt Golem |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Volcano Crab | Giant Crab | Yew Treant | Aosag | Jellyfish | Gloom Jellyfish | Volcano Crab | Jellyfish | Aosag | Gloom Jellyfish |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Giant Crab | Volcano Crab | Kobold Pikeman | Kobold Pikeman | Volcano Crab | Kobold Pikeman | Giant Crab | Kobold Pikeman | Kobold Pikeman | Giant Crab |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Kobold Pikeman | Kobold Pikeman | Volcano Crab | Kobold Pikeman | Giant Crab | Kobold Guardsman | Kobold Pikeman | Volcano Crab | Kobold Pikeman | Giant Crab |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Volcano Crab | Kobold Pikeman | Giant Crab | Kobold Guardsman | Giant Crab | Kobold Pikeman | Giant Crab | Kobold Pikeman | Volcano Crab | Giant Crab |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Sand Striker | Enraged Albatross | Albatross | Enraged Albatross | Enraged Albatross | Albatross | Enraged Albatross | Sand Striker | Weeping Sand Striker | Albatross |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Enraged Albatross | Enraged Albatross | Albatross | Yew Treant | Scorok | Sand Striker | Enraged Albatross | Enraged Albatross | Weeping Sand Striker | Cobalt Golem |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sand Striker | Enraged Albatross | Albatross | Scorok | Weeping Sand Striker | Albatross | Sand Striker | Sand Striker | Enraged Albatross | Scorok |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Giant Frog | Snapping Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Spiked Turtle | Snapping Turtle | Giant Frog |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Spiked Turtle | Giant Frog | Snapping Turtle | Spiked Turtle | Giant Frog | Giant Frog | Spiked Turtle | Snapping Turtle | Giant Frog | Yew Treant |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Giant Frog | Cobalt Golem | Spiked Turtle | Giant Frog | Spiked Turtle | Croaker | Weathered Cobalt Golem | Spiked Turtle | Giant Frog | Ancient Yew Treant |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
Enraged Albatross | Gloom Jellyfish | Spiked Turtle | Volcano Crab | Gloom Jellyfish | Gloom Jellyfish | Evolved Lizard | Volcano Crab | Enraged Albatross | Evolved Lizard |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Gloom Jellyfish | Volcano Crab | Evolved Lizard | Spiked Turtle | Gloom Jellyfish | Volcano Crab | Spiked Turtle | Enraged Albatross | Volcano Crab | Spiked Turtle |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Evolved Lizard | Gloom Jellyfish | Spiked Turtle | Enraged Albatross | Gloom Jellyfish | Spiked Turtle | Gloom Jellyfish | Enraged Albatross | Volcano Crab | Enraged Albatross |
Gathering Locations
- Yarsol Log Clear (Workers' Barracks Lv 7)
- Grunder's Quarry (Workers' Barracks Lv 7)
- Tainted Forest Clearing (Workers' Barracks Lv 10)
- Pickman's Ore Depot (Workers' Barracks Lv 10)
General Drops
Image | Name | Rarity |
---|---|---|
![]() |
Yew Log | Common |
![]() |
Cobalt Ore | Common |
![]() |
Cobalt Chunk | Common |
![]() |
Reed Fiber | Common |
![]() |
Cypress Roots | Common |
![]() |
Lichen | Common |
![]() |
Rice | Common |
![]() |
Coconut | Uncommon |
![]() |
Clam | Uncommon |
![]() |
Sandstone Crystal | Uncommon |
![]() |
Cocoa Powder | Rare |
![]() |
Pineapple | Rare |
![]() |
Aquamarine | Rare |
![]() |
Verdant Rune | Epic |
Map
Click on the Location Markers for more info.
Searching for enemy names returns the locations where they are.
Loading scripts